Index of /Archive/Jt
Name Last modified Size Description
Parent Directory 11-Aug-2006 10:43 -
136535main_griffin_j..> 03-Aug-2006 00:58 54k
A Condominium of Obs..> 03-Aug-2006 00:59 1.1M
A Condominium of Obs..> 03-Aug-2006 01:00 1.1M
A Condominium of Obs..> 03-Aug-2006 01:01 1.1M
A Condominium of Obs..> 03-Aug-2006 01:03 1.2M
A Deep Field Infrare..> 03-Aug-2006 01:03 744k
A Moonbase of Observ..> 03-Aug-2006 01:04 672k
A Moonbase of Observ..> 03-Aug-2006 01:05 672k
A Moonbase of Observ..> 03-Aug-2006 01:06 672k
A Robust Implementat..> 03-Aug-2006 01:07 1.2M
A Robust Space Explo..> 03-Aug-2006 01:07 79k
A Robust Space Explo..> 03-Aug-2006 01:07 79k
A Robust Space Explo..> 03-Aug-2006 01:07 78k
AIAA - SEPC Assessme..> 03-Aug-2006 01:11 3.2M
Aldridge 2004 Commis..> 03-Aug-2006 01:11 437k
Aldridge 2004 Commis..> 03-Aug-2006 01:11 80k
Aldridge 2004 Commis..> 03-Aug-2006 01:14 2.1M
Aldridge 2004 Commis..> 03-Aug-2006 01:20 5.6M
Aldridge 2004 Commis..> 03-Aug-2006 01:20 186k
Aldridge 2004 Commis..> 03-Aug-2006 01:20 183k
Aldridge 2004 Commis..> 03-Aug-2006 01:20 153k
Aldridge 2004 Commis..> 03-Aug-2006 01:21 497k
Aldridge 2004 Commis..> 03-Aug-2006 01:22 1012k
Aldridge 2004 Commis..> 03-Aug-2006 01:23 1.1M
Aldridge 2004 Commis..> 03-Aug-2006 01:23 32k
Aldridge 2004 Commis..> 03-Aug-2006 01:33 9.3M
Aldridge 2004 Commis..> 03-Aug-2006 01:36 2.5M
Aldridge 2004 Commis..> 03-Aug-2006 01:37 1.3M
Aldridge 2004 Commis..> 03-Aug-2006 01:37 19k
Atlas_Evolution_07_0..> 03-Aug-2006 01:45 6.7M
Bruno Ratti EARTH-MO..> 03-Aug-2006 01:45 74k
Bussey - Lunar Polar..> 03-Aug-2006 01:46 508k
CSIS_US_Space_Leader..> 03-Aug-2006 01:46 214k
Celestial Climate Dr..> 03-Aug-2006 01:49 2.4M
China's Space Progra..> 03-Aug-2006 01:49 363k
Columbia - A Permane..> 03-Aug-2006 01:55 5.7M
Columbia-A Permanent..> 03-Aug-2006 02:20 22.6M
Columbia-A Permanent..> 03-Aug-2006 02:26 5.9M
Columbia-A Permanent..> 03-Aug-2006 02:51 22.6M
Columbia-LunarBase S..> 03-Aug-2006 02:51 685k
Columbus 2004 Space ..> 03-Aug-2006 03:01 9.2M
Committee on The Pre..> 03-Aug-2006 03:02 561k
Duke et al - Lunar E..> 03-Aug-2006 03:02 503k
EPRI Electricity Cos..> 03-Aug-2006 03:03 495k
Economic Laws and th..> 03-Aug-2006 03:06 2.4M
Economic Laws and th..> 03-Aug-2006 03:08 2.2M
Extending Human Pres..> 03-Aug-2006 03:08 374k
Finkelstein China's ..> 03-Aug-2006 03:09 363k
Freundlich isdc may ..> 03-Aug-2006 03:13 4.0M
Giordano Bruno Lunar..> 03-Aug-2006 03:14 510k
Heiss - Cost Estimat..> 03-Aug-2006 03:14 283k
Heiss - LIFE SCIENCE..> 03-Aug-2006 03:14 105k
Heiss - PRINCIPLES O..> 03-Aug-2006 03:14 89k
Heiss - The Columbus..> 03-Aug-2006 03:14 10k
Hubble Captures an E..> 03-Aug-2006 03:14 27k
Hubble Reveals Rever..> 03-Aug-2006 03:14 38k
Hubble Reveals Ultra..> 03-Aug-2006 03:14 32k
Hubble Reveals the H..> 03-Aug-2006 03:14 39k
Hubble Unveils a Gal..> 03-Aug-2006 03:14 27k
Human Aided Construc..> 03-Aug-2006 03:17 2.5M
INNSBRUCPAP.pdf 03-Aug-2006 03:17 38k
Igloos Alpenhuts Tru..> 03-Aug-2006 03:18 1001k
Improved Crop Foreca..> 03-Aug-2006 03:21 2.4M
Improved Crop Foreca..> 03-Aug-2006 03:24 2.4M
Jamestown on the Mo..> 03-Aug-2006 03:30 5.6M
Jamestown on the Moo..> 03-Aug-2006 03:33 2.7M
Jamestown on the Moo..> 03-Aug-2006 03:34 1.2M
Jamestown on the Moo..> 03-Aug-2006 03:34 439k
Jamestown the Tempes..> 03-Aug-2006 03:35 47k
KPH Next Steps in Hu..> 03-Aug-2006 03:36 1.5M
Koelle Moon Base ILR..> 03-Aug-2006 03:37 501k
Koelle Moon Space fu..> 03-Aug-2006 03:37 34k
Koelle PILOT PRODUCT..> 03-Aug-2006 03:37 501k
Kulzinsky Lunar Heli..> 03-Aug-2006 03:39 1.1M
L'Heure Fatale de l'..> 03-Aug-2006 03:48 9.1M
L5news7701.pdf 03-Aug-2006 03:49 713k
Large Lunar Telescop..> 03-Aug-2006 03:49 253k
LunarSolarPowerSyste..> 03-Aug-2006 03:50 777k
M2MReportScreenFinal..> 03-Aug-2006 03:53 2.2M
Mandolesi_Moonbase S..> 03-Aug-2006 03:56 3.2M
Moon As Stepping Sto..> 03-Aug-2006 03:56 185k
Moon Base BangaloreJ..> 03-Aug-2006 04:01 4.2M
Moon Base Venice Deb..> 03-Aug-2006 07:51 81k
NASA Earth Science A..> 03-Aug-2006 07:51 198k
NASA Main_Vision_Spa..> 03-Aug-2006 07:53 1.9M
NASA Strategic Plan ..> 03-Aug-2006 07:55 1.4M
NASA _FY07 Budget Re..> 03-Aug-2006 07:56 660k
Wernher von Braun Me..> 03-Aug-2006 08:08 5.8M
Water Observ on Moon..> 03-Aug-2006 08:10 990k
Veizer-CelestialClim..> 03-Aug-2006 08:12 2.4M
Veizer-Celestial Cli..> 03-Aug-2006 08:15 2.4M
Van Susante - lunar ..> 03-Aug-2006 08:16 268k
US Space Exploration..> 03-Aug-2006 08:16 104k
Tycho Brahe.pdf 03-Aug-2006 08:16 193k
Turek Kinetic Energy..> 03-Aug-2006 08:16 424k
TU-Delft-1999 Design..> 03-Aug-2006 08:24 6.4M
TheVisionForSpaceExp..> 03-Aug-2006 08:26 1.9M
The Space Shuttle De..> 03-Aug-2006 08:29 2.4M
The Space Shuttle an..> 03-Aug-2006 08:29 185k
The Economics of the..> 03-Aug-2006 08:38 7.0M
The Economics of the..> 03-Aug-2006 08:40 2.2M
The Economics of the..> 03-Aug-2006 08:43 2.2M
The Aldridge Space C..> 03-Aug-2006 08:43 56k
POSTER Moon Base Was..> 11-Aug-2006 10:48 994k
National Security an..> 15-Aug-2006 08:42 7.5M
Moon Base Condominiu..> 02-Sep-2006 18:38 142M
Randall R Corell Pri..> 03-Sep-2006 04:49 171k
Robust Space Explora..> 03-Sep-2006 04:49 79k
SDLV Overview Paper ..> 03-Sep-2006 04:49 1.3M
SILVER - Surface Ima..> 03-Sep-2006 04:49 756k
STAIF - Jamestown o..> 03-Sep-2006 04:51 4.0M
STAIF 2006 Atlas Hum..> 03-Sep-2006 04:51 1.8M
Safe Passage Health ..> 03-Sep-2006 04:57 21.0M
Safe Passage Health ..> 03-Sep-2006 05:03 21.0M
Safe Passage Health ..> 03-Sep-2006 05:10 21.0M
Safe Passage Health ..> 03-Sep-2006 05:16 21.0M
Self Sustaining Luna..> 03-Sep-2006 05:16 1.4M
Snead proposed space..> 03-Sep-2006 05:17 2.5M
Solar Energy for In-..> 03-Sep-2006 05:17 281k
Space - An Economic ..> 03-Sep-2006 05:17 38k
Space Business Round..> 03-Sep-2006 05:17 527k
Space Elevators MSFC..> 03-Sep-2006 05:19 4.8M
Space Exploration ma..> 03-Sep-2006 05:26 23.9M
Space Frontier NASA ..> 03-Sep-2006 05:26 595k
Space Shuttle Assess..> 03-Sep-2006 05:28 6.4M
Space Shuttle Assess..> 03-Sep-2006 05:28 49k
Space Shuttle Assess..> 03-Sep-2006 05:36 27.5M
Space Shuttle Assess..> 03-Sep-2006 05:46 32.4M
Space Shuttle Assess..> 03-Sep-2006 05:52 21.0M
Space and Security P..> 03-Sep-2006 05:52 368k
Spillantini - Scienc..> 03-Sep-2006 05:53 2.6M
Spudis Moon and Pres..> 03-Sep-2006 05:54 5.5M
Spudis The Value of ..> 03-Sep-2006 05:56 5.5M
Susante et al Highli..> 03-Sep-2006 05:56 743k
Susante-Heiss-A Cond..> 03-Sep-2006 05:56 678k
Susante-Heiss-A cond..> 03-Sep-2006 05:57 678k
Susante-paper-ILC200..> 03-Sep-2006 05:57 253k
Syromyatnikov - Hybr..> 03-Sep-2006 05:57 823k
Tapping the Moon Hei..> 03-Sep-2006 05:58 2.2M
Tethers Scient Amer ..> 03-Sep-2006 05:58 247k
s3.03.spillantini.Sc..> 03-Sep-2006 05:59 2.6M
s3.05.perozzi.Telesp..> 03-Sep-2006 05:59 1.3M
s3.06.McCULLOUGHJame..> 03-Sep-2006 05:59 385k
s3.07a.perino.MOON B..> 03-Sep-2006 06:00 5.0M
s3.07b.fischer.Pres ..> 03-Sep-2006 06:01 1.8M
s3.08.midollini.Pres..> 03-Sep-2006 06:02 2.5M
s3.09a.nozette.Klaus..> 03-Sep-2006 06:02 1.5M
s3.09b.blair.Blair_N..> 03-Sep-2006 06:03 2.0M
s3.10a.BATTOCCHIOPre..> 03-Sep-2006 06:03 345k
s3.10b.skratt.Observ..> 03-Sep-2006 06:03 81k
s5.04.dibello.Moon B..> 03-Sep-2006 06:03 805k
s5.05a.CRISWELLLspWa..> 03-Sep-2006 06:03 167k
s5.05b.Ignatiev Moon..> 03-Sep-2006 06:04 2.2M
s5.07.ARIF.Network C..> 03-Sep-2006 06:05 1.8M
s5.6.lagrasta.MB_Lun..> 03-Sep-2006 06:05 1002k
s6.03.ROSEN.Moon Bas..> 03-Sep-2006 06:05 89k
s6.04.di pippoASI_Lu..> 03-Sep-2006 06:05 259k
s6.05.nordlund.ESA M..> 03-Sep-2006 06:06 1.7M
s7.04.mandolesi.mand..> 03-Sep-2006 06:07 3.2M
s7.05.Dissly Present..> 03-Sep-2006 06:07 1.6M
s7.07.peraldo.The_Mo..> 03-Sep-2006 06:08 2.2M
s8.04.locascio.Washi..> 03-Sep-2006 06:08 1.8M
s8.05.PRINCE.AAAS Le..> 03-Sep-2006 06:08 65k
s8.06.VIZAS.Thoughts..> 03-Sep-2006 06:08 41k
VLADIMIR SERGEEVICH ..> 19-Oct-2006 14:12 45k
0 IBS SPACE Space R..> 30-Oct-2006 15:26 37k
Spillantini Heiss Co..> 06-Dec-2006 16:46 1.4M
RULES OF THE ROAD AN..> 06-Dec-2006 16:53 83k
Jamestown on the Moo..> 17-Dec-2006 18:29 75.8M
Constructing an Obse..> 09-Mar-2007 17:24 3.1M